AD6246-E2 NOK TB 580 640 30 NBR oil seals
category
Sc Seal
NOK AD6246-E2 SPECIFICATIONS
- NOK
AD6246-E2
- 7316572550779
- Seal
- 31411705
- Oil Seals
- 0.472 Inch / 12 Millimeter
- 2.323 Inch / 59 Millimeter
- Nitrile
- Carbon Steel Garter
- Nok Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sc Seal Features
- Oil Seal
- 0.056
- Metric
- 0.472 Inch / 12 Millimeter
- Yes
- Lip
- Small
- 1.811 Inch / 46 Millimeter
- 46MM Shaft Dia; 59MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.025
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 46X59X12 HMSA10 RG
NOK AD6246-E2 AD6246-E2 NOK TB 580 640 30 NBR oil seals Dimensions
Compatible V-Rings | 400300;400301;400304 |
Construction Description | Oil seal |
Lubricant Type | Oil or Grease |
Pressure Tolerance | 7 psi |
Lip Type | Helix-CCW from air s |
Weight | 0.04 lbs |
Number of Lips | 2 |
Outside Diameter | 1.850 in |
Typical Application | Gearboxes, transmiss |
Seal Type | Rotary shaft seal/Ra |
Design Type | HMSA7 |
Spring Type | Garter Spring |
Spring Material | Carbon Steel |
Width | 0.276 in |
Casing | Rubber-covered steel |
Solid / Split | Solid |
Shaft Diameter | 1.181 in |
Operating Temperature Range | -5 to 390°F |
Installation Method | Housing press fit |
Case Design | Rubber outside diame |
AF1846-F NOK VB 31.75 53.97 6.5 NBR oil seal | Weight / Kilogram:0.012; Manufacturer Item Number:28X38X8 HMSA10 RG; Seal Design Code:HMSA10; Manufacturer Name:SKF; Number of Sealing Lips:2; Keyword String:Lip; Actual Width:0.315 Inch / 8 Milli; Long Description:28MM Shaft Dia; 38MM; UNSPSC:31411705; EAN:7316572548981; Generic Design Code:C_R_HMS |
AC2204-E NOK SC 37 62 12 NBR oil seal | Long Description:34 Shaft Dia; Solid or Split Seal:Split; UNSPSC:31411705; Weight / Kilogram:3.319; Weight / LBS:7.308; Nominal Width:0.5 Inch / 12.7 Mill; Case Construction:Rubber; Housing Bore:35 Inch / 889 Millim; EAN:85311145794; Actual Width:0.5 Inch / 12.7 Mill; Spring Loaded:Yes; Harmonized T |
AC3316-E NOK SC 63 80 9 NBR oil seal | EAN:85311126090; Seal Design Code:HDS2; Generic Design Code:C_R_HDS2; Lip Material:Nitrile; Case Construction:Steel; Harmonized Tariff Code:4016.93.50.20; Manufacturer Name:SKF; Manufacturer Item Number:1525542; Solid or Split Seal:Solid; Long Description:15-1/4 Shaft Dia; Actual Width:0.75 Inch / 1 |
AG2965-A NOK VC 52 75 9 NBR oil seal | Housing Bore:23.5 Inch / 596.9 Mi; Seal Design Code:HDS1; Manufacturer Name:SKF; Harmonized Tariff Code:4016.93.50.20; Keyword String:Lip; Weight / Kilogram:4.668; Actual Width:0.875 Inch / 22.225; Generic Design Code:C_R_HDS1; Manufacturer Item Number:2125660; Shaft Diameter:21.25 Inch / 539.75; EA |
AM4223-A NOK MG 110 145 18 NBR oil seals | UNSPSC:31411704; Manufacturer Name:SKF; Product Group:S02252; EAN:85311090193; Category:Sealing Devices; Weight / Kilogram:0.493; |
AD3148-E NOK TB 58 75 9 NBR oil seal | Generic Design Code:C_R_HDS1; EAN:85311140188; Manufacturer Item Number:2563630; Long Description:25-5/8 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Seal Design Code:HDS1; Lip Retainer:Stainless Steel Gart; Shaft Diameter:25.625 Inch / 650.87; Case Construction:Steel; Housing Bore:27.75 Inch / |
AB5822-E4 NOK SB 350 410 25 NBR oil seals | Weight / LBS:5.421; EAN:85311121019; Seal Design Code:HDS1; Long Description:13 Shaft Dia; Spring Loaded:Yes; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; Weight / Kilogram:2.457; Nominal Width:1 Inch / 25.4 Millim; Shaft Diameter:13 Inch / 330.2 Mill; Inch - Metric:Inch; Case Construction:St |
GJ3842-J1 NOK SA1J 85 110 13 PTFE oil seal | Category:Mounted Units & Inse; Manufacturer Name:SKF; Weight / Kilogram:3.166; Product Group:M06110; |
GJ3932-K NOK KA3J 90 115 13 PTFE oil seal | Manufacturer Name:SKF; Category:Unclassified; EAN:85311042895; Weight / Kilogram:0.334; Product Group:S02234; |
AD1313-E3 NOK TB 25 40 7 NBR oil seals | Noun:Seal; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:4.702; Spring Loaded:Yes; Solid or Split Seal:Solid; Type of Seal:Oil Seal; Lip Retainer:Stainless Steel Gart; Inch - Metric:Inch; Actual Width:0.813 Inch / 20.65 M; Category:Oil Seals; UNSPSC:31411705; Other Features:Large / With In |
Seal of South Carolina - Wikipedia
The Great Seal of the State of South Carolina was adopted in 1776. South Carolina's seal is made up of two elliptical areas, linked by branches of the ...
South Carolina - State Seal and State Mottos - SCIWAY
The state seal was the first of South Carolina's state symbols. It was first used in 1777, although it looked different then. At that time, it was two sided, ...
South Carolina State Seal - Netstate
Banded together on the palmetto with the motto "Quis Separabit?" ("Who Will Separate?"), are 12 spears that represent the first 12 states of the Union.
Seal of South Carolina Facts for Kids
The Great Seal of the State of South Carolina was adopted in 1776. The seal is made up of two elliptical areas, linked by branches of the palmetto tree.
Seals, Flags, House & Senate Emblems - South Carolina ...
The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
Seal of South Carolina | State Symbols USA
"The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
AD6246-E2 NOK TB 580 640 30 NBR oil seals Video
Contact Us
- Nok Oil Seal LTD