AG1010-A NOK VC 20 35 6 NBR oil seals
category
Sc Seal
NOK AG1010-A SPECIFICATIONS
- NOK
AG1010-A
- 85311021128
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 2.563 Inch / 65.1 Millimeter
- Nitrile
- Carbon Steel Garter
- Nok Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sc Seal Features
- Oil Seal
- 0.072
- Inch
- 0.313 Inch / 7.95 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.938 Inch / 49.225 Millimeter
- 1-15/16 Shaft Dia
- CRW1
- Steel
- 0.018
- C_R_CRW1
- Solid
- 4016.93.50.20
- 19211
NOK AG1010-A AG1010-A NOK VC 20 35 6 NBR oil seals Dimensions
Actual Width | 0.394 Inch / 10 Mill |
Generic Design Code | C_R_HMSA7 |
Seal Design Code | HMSA7 |
Harmonized Tariff Code | 4016.93.50.20 |
Spring Loaded | Yes |
Lip Material | Nitrile |
Case Construction | Steel and Rubber |
Weight / LBS | 0.124 |
Long Description | 45MM Shaft Dia; 72MM |
Manufacturer Name | SKF |
EAN | 85311994804 |
Nominal Width | 0.394 Inch / 10 Mill |
Type of Seal | Oil Seal |
Inch - Metric | Metric |
Manufacturer Item Number | 45X72X10 HMSA7 R |
Noun | Seal |
Category | Oil Seals |
Housing Bore | 2.835 Inch / 72 Mill |
Weight / Kilogram | 0.056 |
Shaft Diameter | 1.772 Inch / 45 Mill |
AB5822-E4 NOK SB 350 410 25 NBR oil seals | Weight / LBS:5.421; EAN:85311121019; Seal Design Code:HDS1; Long Description:13 Shaft Dia; Spring Loaded:Yes; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; Weight / Kilogram:2.457; Nominal Width:1 Inch / 25.4 Millim; Shaft Diameter:13 Inch / 330.2 Mill; Inch - Metric:Inch; Case Construction:St |
AC3316-E NOK SC 63 80 9 NBR oil seal | EAN:85311126090; Seal Design Code:HDS2; Generic Design Code:C_R_HDS2; Lip Material:Nitrile; Case Construction:Steel; Harmonized Tariff Code:4016.93.50.20; Manufacturer Name:SKF; Manufacturer Item Number:1525542; Solid or Split Seal:Solid; Long Description:15-1/4 Shaft Dia; Actual Width:0.75 Inch / 1 |
AD1313-E3 NOK TB 25 40 7 NBR oil seals | Noun:Seal; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:4.702; Spring Loaded:Yes; Solid or Split Seal:Solid; Type of Seal:Oil Seal; Lip Retainer:Stainless Steel Gart; Inch - Metric:Inch; Actual Width:0.813 Inch / 20.65 M; Category:Oil Seals; UNSPSC:31411705; Other Features:Large / With In |
AC2204-E NOK SC 37 62 12 NBR oil seal | Long Description:34 Shaft Dia; Solid or Split Seal:Split; UNSPSC:31411705; Weight / Kilogram:3.319; Weight / LBS:7.308; Nominal Width:0.5 Inch / 12.7 Mill; Case Construction:Rubber; Housing Bore:35 Inch / 889 Millim; EAN:85311145794; Actual Width:0.5 Inch / 12.7 Mill; Spring Loaded:Yes; Harmonized T |
AM4223-A NOK MG 110 145 18 NBR oil seals | UNSPSC:31411704; Manufacturer Name:SKF; Product Group:S02252; EAN:85311090193; Category:Sealing Devices; Weight / Kilogram:0.493; |
GJ3932-K NOK KA3J 90 115 13 PTFE oil seal | Manufacturer Name:SKF; Category:Unclassified; EAN:85311042895; Weight / Kilogram:0.334; Product Group:S02234; |
AF1846-F NOK VB 31.75 53.97 6.5 NBR oil seal | Weight / Kilogram:0.012; Manufacturer Item Number:28X38X8 HMSA10 RG; Seal Design Code:HMSA10; Manufacturer Name:SKF; Number of Sealing Lips:2; Keyword String:Lip; Actual Width:0.315 Inch / 8 Milli; Long Description:28MM Shaft Dia; 38MM; UNSPSC:31411705; EAN:7316572548981; Generic Design Code:C_R_HMS |
AG2965-A NOK VC 52 75 9 NBR oil seal | Housing Bore:23.5 Inch / 596.9 Mi; Seal Design Code:HDS1; Manufacturer Name:SKF; Harmonized Tariff Code:4016.93.50.20; Keyword String:Lip; Weight / Kilogram:4.668; Actual Width:0.875 Inch / 22.225; Generic Design Code:C_R_HDS1; Manufacturer Item Number:2125660; Shaft Diameter:21.25 Inch / 539.75; EA |
AD3148-E NOK TB 58 75 9 NBR oil seal | Generic Design Code:C_R_HDS1; EAN:85311140188; Manufacturer Item Number:2563630; Long Description:25-5/8 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Seal Design Code:HDS1; Lip Retainer:Stainless Steel Gart; Shaft Diameter:25.625 Inch / 650.87; Case Construction:Steel; Housing Bore:27.75 Inch / |
GJ3842-J1 NOK SA1J 85 110 13 PTFE oil seal | Category:Mounted Units & Inse; Manufacturer Name:SKF; Weight / Kilogram:3.166; Product Group:M06110; |
Seal of South Carolina | State Symbols USA
"The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
South Carolina State Seal - Netstate
Banded together on the palmetto with the motto "Quis Separabit?" ("Who Will Separate?"), are 12 spears that represent the first 12 states of the Union.
South Carolina - State Seal and State Mottos - SCIWAY
The state seal was the first of South Carolina's state symbols. It was first used in 1777, although it looked different then. At that time, it was two sided, ...
Seal of South Carolina Facts for Kids
The Great Seal of the State of South Carolina was adopted in 1776. The seal is made up of two elliptical areas, linked by branches of the palmetto tree.
Seals, Flags, House & Senate Emblems - South Carolina ...
The current seal is made up of two elliptical areas, linked by branches of the palmetto tree. The left oval is the palmetto tree with a fallen oak at the base.
Seal of South Carolina - Wikipedia
The Great Seal of the State of South Carolina was adopted in 1776. South Carolina's seal is made up of two elliptical areas, linked by branches of the ...
AG1010-A NOK VC 20 35 6 NBR oil seals Video
Contact Us
- Nok Oil Seal LTD